Stepper Series - Precision Dispenser Tip - PDT
To | |||
Vendor | Leafing Science | Date | |
Product Name | Precision Dispenser Tip | Series | Stepper Series |
Model | PDT | Contact | Sunny |
H.S Code/ Traiff Code | 8413190000 | Email address | shan@leafingscience.com |
Technical Parameters | |||||||||
Dial setting | 1 | 2 | 3 | 4 | 5 | Note: The first and last dispensing liquid should be discarded for precision. |
|||
Number of steps | 48 | 23 | 15 | 11 | 8 | ||||
Model | dispenser tip | Dispensing volume per step | Systematic | Random | Description | ||||
volume | Error | Error | |||||||
mL | μL | % | % | ||||||
PDT032 | 0.5 | 10 | 20 | 30 | 40 | 50 | ±0.8 | ≤0.7 | 0.5mL, piston PE-HD,cylinder PP, 1 packing,5 pcs/packing |
PDT033 | 1.25 | 25 | 50 | 75 | 100 | 125 | ±0.8 | ≤0.5 | 1.25mL,piston PE-HD,cylinder PP, 1 packing,5 pcs/packing |
PDT034 | 2.5 | 50 | 100 | 150 | 200 | 250 | ±0.8 | ≤0.4 | 2.5mL,piston PE-HD,cylinder PP, 1 packing,5 pcs/packing |
PDT035 | 5 | 100 | 200 | 300 | 400 | 500 | ±0.4 | ≤0.3 | 5mL,piston PE-HD,cylinder PP, 1 packing, 5 pcs/packing |
PDT036 | 12.5 | 250 | 500 | 750 | 1000 | 1250 | ±0.3 | ≤0.3 | 12.5mL.piston PE-HD,cylinder PP, 1 packing,5 pcs/packing |
PDT037 | 25 | 500 | 1000 | 1500 | 2000 | 2500 | ±0.2 | ≤0.3 | 25mL,piston PE-HD,cylinder PP, 1 packing,2pcs/packing with 1 pc adapter |
PDT038 | 50 | 1000 | 2000 | 3000 | 4000 | 5000 | ±0.2 | ≤0.2 | 50mL,piston PE-HD,cylinder PP, 1 packing,2pcs/packing with 1 pc adapter |
MARKET INFORMATION SHARE | |
Target Audience | The Precision Dispenser Tip is aimed at laboratories in fields such as molecular biology, biochemistry, and educational institutions where precise liquid handling is essential. |
Competitive Edge | Compared to other brands in the market, Precision Dispenser Tips offer a combination of quality, precision, and affordability. They compete effectively with similar products from other brands while often providing a more cost-effective solution. |
Superior performance | The Precision Dispenser Tips provide an effective solution for accurate liquid dispensing in various laboratory applications. Their durability and compatibility make them a valuable addition to any laboratory's liquid handling toolkit. |
PACKAGING INFORMATION | |
Carton Size(mm) | |
Weight per box(kg) |