Analytical Balance -FA
LED display
Unit conversion
Multi-device printing, Standard RS232 interface
Full electromagnetic interference protection
TECHNICAL DATA | ||||
Model | FA1204 | FA2004 | FA2204 | |
FA1004N | FA1204N | FA2004N | FA2204N | |
Max Capacity | 100g | 120g | 200g | 220g |
Min Readout | 0.01g | |||
Accuracy | 0.1mg | |||
Repeatability | ±0.0002g | |||
Linearity Error | ±0.0003g | |||
Stability Time | ≤3S | |||
Working Tomp | 15℃~35℃ | |||
Pan Size | Standard model φ80mm / Optional model φ90mm | |||
Dimensions | 300*200*295mm | |||
Calibration Mode | Internal calibration (FA****N) / External calibration (FA****) | |||
Communication Interface | RS232(USB interface optional) | |||
*FA-N series Internal calibration balance |