DB100-2P
LCD显示 LCD display
程序记忆,可设9个温度点 Memory program,9 temperature points
升温迅速 Rapid warming
两种模块,自由组合 Two modules, freely combined
TECHNICAL DATA | |
Mode | DB100-2P |
Temperature Range | Room temp +5℃~100℃ |
Temperature Stability | ±0.5℃ |
Temperature Homogeneity | ±0.5℃ |
Display Accuracy | 0.1℃ |
Heating Time | ≤12min(25-100℃) |
Cooling Time | (110*75*32 mm) *2 |
Multi-point Operation | No |
Temperature Point Can Be Set | 9 |
Time Setting Range | 5s-24h |
Power | 200W |
Voltage | AC100-240V |
Size | 280*180*85 mm |
Module Options | Numbers And Aperture Of Test Tube |
DB1 | 96*0.2ml(Centrifuge tube) |
DB2 | 48*0.5ml(Centrifuge tube) |
DB3 | 35*1.5ml(Centrifuge tube) |
DB4 | 35*2.0ml(Centrifuge tube) |
DB5 | 24* 5.0ml(Blood tube) |
DB6 | 12* 5/ 15ml(Centrifuge tube) |
DB7 | 6*50ml(Centrifuge tube) |
DB9 | Cuvettes dedicated module |
DB2-1 | Aluminum beads (Integral module, stand-alone) |
(不可替换模块/Non-replaceable modules) | |
OEM Of Modules | Modules can be customized according to customer needs |